| | Proposed |
| Planned | |
| Missionary Family (1 @ $10k or 2 @ $5k) | |
| Orphan Voice-Brewers | 5,000 |
| Campus Crusade for Christ-Ben LoPresti | 5,000 |
| Mission of Hope-Homeless Shelter | 1,000 |
| Union Missions | 1,500 |
| Camp Hope Haven | 1,000 |
| Baptist Children’s Home | 500 |
| Bland County | 2,000 |
| Church (Adult) Mission Trip | 2,000 |
| Prison Ministry | 500 |
| Children’s Hospital of the King’s Daughters | 1,000 |
| World Vision | 500 |
| IOW Long Term Disaster Relief Recovery | 500 |
| Ruth School-Romania (Heating System) | 5,000 |
| ODU Campus Ministry | 2,000 |
| Living Water Project (Burt Northam) | 500 |
| IOW Children | 500 |
| Food Pantry Relief | 1,500 |
| Subtotal | 30,000 |
| |
| Emergent | |
| Unplanned-Disaster assistance/recovery/Local needs | |
| Subtotal | 7,750 |
| |
| Total | 37,750 |